Performance and Assessment
Click here to view St Teresa’s Catholic Primary School data recorded on The school and college performance tables service or visit Compare school and college performance in England.
Please see below for St Teresa’s Exam and Assessment Results.
Year 6 SATs 2023
| Age Related Expectations | Average Scaled Score | Greater Depth Standard | |
| Reading | 45% | 97.23 | 3% |
| Writing | 48% | 6% | |
| Maths | 38% | 97.45 | 0% |
| English Grammar, Punctuation + Spelling | 48% | 98.68 | |
| Combined Reading, Writing, Maths | 23% | N/A | 0% |
Year 6 SATs 2024
| Age Related Expectations | Average Scaled Score | Greater Depth Standard | |
| Reading | 63% | 101.3 | 3% |
| Writing | 50% | 6% | |
| Maths | 73% | 102.5 | 0% |
| English Grammar, Punctuation + Spelling | 57% | ||
| Combined Reading, Writing, Maths | 37% | 3% |
Year 6 SATs 2025
| Age Related Expectations | Average Scaled Score | Greater Depth Standard | |
| Reading | 70% | 102.7 | 20% |
| Writing | 60% | 3% | |
| Maths | 60% | 101.4 | 17% |
| English Grammar, Punctuation + Spelling | 47% | 103.4 | |
| Combined Reading, Writing, Maths | 47% | 3% |